Active Permits Table
| County | Population | Active Permits | Pending Permits |
|---|
| Fresno | 965,974 | 7,647 | 626 |
| Kern | 874,589 | 6,479 | 437 |
| Shasta | 179,804 | 5,906 | 512 |
| Sacramento | 1,482,026 | 5,769 | 1,394 |
| Tulare | 458,198 | 3,967 | 532 |
| San Bernardino | 2,112,619 | 3,264 | 638 |
| Orange | 3,145,515 | 3,132 | 2,794 |
| Stanislaus | 531,997 | 2,717 | 1,297 |
| Placer | 371,694 | 2,562 | 343 |
| Butte | 224,241 | 2,544 | 342 |
| El Dorado | 183,087 | 2,525 | 475 |
| Madera | 154,548 | 1,839 | 314 |
| Sutter | 95,847 | 1,472 | 145 |
| Mendocino | 87,869 | 1,210 | 73 |
| Tehama | 63,067 | 1,194 | 152 |
| Riverside | 2,329,271 | 1,094 | 418 |
| Calaveras | 44,624 | 1,061 | 94 |
| Tuolumne | 53,831 | 1,040 | 91 |
| Nevada | 98,893 | 967 | 108 |
| San Diego | 3,263,431 | 911 | 144 |
| Yuba | 73,966 | 882 | 113 |
| Humboldt | 134,809 | 869 | 128 |
| San Joaquin | 715,597 | 866 | 1,144 |
| Kings | 150,269 | 838 | 188 |
| Merced | 266,353 | 718 | 171 |
| Siskiyou | 43,628 | 692 | 58 |
| Mariposa | 17,682 | 627 | 51 |
| Solano | 431,131 | 624 | 274 |
| Los Angeles | 10,116,705 | 560 | 210 |
| Lassen | 31,749 | 544 | 37 |
| San Luis Obispo | 279,083 | 524 | 63 |
| Plumas | 18,606 | 507 | 43 |
| Inyo | 18,410 | 444 | 59 |
| Lake | 64,184 | 430 | 66 |
| Napa | 141,667 | 408 | 34 |
| Amador | 36,742 | 377 | 33 |
| Trinity | 13,170 | 359 | 56 |
| Monterey | 431,344 | 330 | 132 |
| Ventura | 846,178 | 261 | 1,556 |
| Glenn | 27,955 | 260 | 44 |
| Contra Costa | 1,111,339 | 251 | 184 |
| Modoc | 9,023 | 217 | 19 |
| Del Norte | 27,212 | 197 | 35 |
| San Mateo | 758,581 | 182 | 89 |
| Colusa | 21,419 | 168 | 20 |
| Imperial | 179,091 | 164 | 43 |
| Alameda | 1,610,921 | 158 | 50 |
| Yolo | 207,590 | 154 | 17 |
| Mono | 13,997 | 149 | 25 |
| Sierra | 3,003 | 108 | 7 |
| Santa Clara | 1,894,605 | 108 | 43 |
| Sonoma | 500,292 | 103 | 18 |
| San Benito | 58,267 | 79 | 54 |
| Santa Barbara | 440,668 | 49 | 24 |
| Marin | 260,750 | 35 | 16 |
| Santa Cruz | 271,804 | 32 | 67 |
| Alpine | 1,116 | 17 | 2 |
| San Francisco | 852,469 | 2 | 4 |
Credit: Julia Smith/Reveal
Source: Permit data from the California Department of Justice's Bureau of Firearms;
2014 population estimates from the U.S. Census Bureau
This interactive feature requires a modern browser with JavaScript enabled.