Station | Yrs | End Data | Country
|
SKIKDA | 63 | 2014 | ALGERIA
|
ANNABA | 52 | 2014 | ALGERIA
|
DAR-EL-BEIDA | 148 | 2014 | ALGERIA
|
FT. NATIONAL | 70 | 1961 | ALGERIA
|
CAP CARBON | 10 | 1960 | ALGERIA
|
BEJAIA | 46 | 2014 | ALGERIA
|
GUELMA | 67 | 2014 | ALGERIA
|
CONSTANTINE | 88 | 2014 | ALGERIA
|
CHLEF | 40 | 2014 | ALGERIA
|
ORLEANSVILLE | 59 | 1948 | ALGERIA
|
MILIANA | 52 | 2014 | ALGERIA
|
BORDJ BOU ARR | 35 | 2014 | ALGERIA
|
SETIF | 66 | 2014 | ALGERIA
|
MOSTAGANEM VI | 39 | 2014 | ALGERIA
|
ORAN | 75 | 2014 | ALGERIA
|
BATNA | 87 | 2014 | ALGERIA
|
TEBESSA | 54 | 2014 | ALGERIA
|
ORAN/ES SENIA ALGER | 144 | 2014 | ALGERIA
|
BENI-SAF | 38 | 2014 | ALGERIA
|
MAGHNIA | 39 | 2014 | ALGERIA
|
BISKRA | 110 | 2014 | ALGERIA
|
TLEMCEN (ZENA | 34 | 2014 | ALGERIA
|
TLEMCEN ALGERIA | 35 | 1971 | ALGERIA
|
DJELFA | 79 | 2014 | ALGERIA
|
SAIDA | 37 | 2014 | ALGERIA
|
EL KHEITER | 37 | 2014 | ALGERIA
|
LAGHOUAT | 100 | 2014 | ALGERIA
|
AYATA ALGERIA | 14 | 1907 | ALGERIA
|
MECHERIAALGERIA | 62 | 2014 | ALGERIA
|
SIDI-BEL-ABBAS | 41 | 1950 | ALGERIA
|
ELBAYADH | 40 | 2014 | ALGERIA
|
GERYVILLE ALGERIA | 53 | 1951 | ALGERIA
|
TOUGGOURT | 40 | 2014 | ALGERIA
|
EL OUED | 45 | 2014 | ALGERIA
|
AIN SEFRA | 69 | 2014 | ALGERIA
|
GHARDAIA | 59 | 2014 | ALGERIA
|
BECHAR | 64 | 2014 | ALGERIA
|
OUARGLA | 69 | 2014 | ALGERIA
|
HASSI-MESSOUD | 40 | 2014 | ALGERIA
|
EL GOLEA | 94 | 2014 | ALGERIA
|
BENI ABBES | 70 | 2014 | ALGERIA
|
TIMIMOUN | 44 | 2014 | ALGERIA
|
IN AMENAS | 52 | 2014 | ALGERIA
|
ADRAR | 50 | 2014 | ALGERIA
|
IN SALAH | 51 | 2014 | ALGERIA
|
OUALLEN ALGERIA | 32 | 1962 | ALGERIA
|
AOULEF ALGERIA | 32 | 1962 | ALGERIA
|
TINDOUF | 43 | 2014 | ALGERIA
|
DJANET | 50 | 2014 | ALGERIA
|
TAMANRASSET | 64 | 2014 | ALGERIA
|
CABINDA | 30 | 1980 | ANGOLA
|
CARMONA | 21 | 1981 | ANGOLA
|
DUNDO | 30 | 1980 | ANGOLA
|
LUANDA | 88 | 2014 | ANGOLA
|
MALANGE | 36 | 1986 | ANGOLA
|
SAURIMO (HENR | 25 | 1975 | ANGOLA
|
PORTO AMBOIM | 24 | 1980 | ANGOLA
|
CELAANGO | 20 | 1970 | ANGOLA
|
LUENA (LUSO) | 36 | 1985 | ANGOLA
|
LOBITO | 26 | 1975 | ANGOLA
|
HUAMBO (NOVA | 40 | 1982 | ANGOLA
|
BIE (SILVA PO | 19 | 1970 | ANGOLA
|
LUBANGO (SA D | 39 | 1980 | ANGOLA
|
MENONGUE (SER | 32 | 1985 | ANGOLA
|
MOCAMEDES | 43 | 1985 | ANGOLA
|
MAVINGA | 23 | 1975 | ANGOLA
|
PEREIRA D,ECA ANGO | 20 | 1960 | ANGOLA
|
KANDI | 74 | 2014 | BENIN
|
NATITINGOU | 63 | 2013 | BENIN
|
PARAKOU | 49 | 2013 | BENIN
|
TCHAOUROU DAHOMEY R | 25 | 1965 | BENIN
|
SAVE | 64 | 2014 | BENIN
|
BOHICON | 63 | 2013 | BENIN
|
COTONOU | 66 | 2014 | BENIN
|
GHANZI | 35 | 1970 | BOTSWANA
|
SHAKAWE | 10 | 1970 | BOTSWANA
|
MAUN | 57 | 2011 | BOTSWANA
|
FRANCISTOWN | 35 | 1970 | BOTSWANA
|
MAHALAPYE | 54 | 1981 | BOTSWANA
|
TSHANE | 10 | 1970 | BOTSWANA
|
GABORONE | 35 | 1970 | BOTSWANA
|
TSABONG | 10 | 1970 | BOTSWANA
|
DORI | 64 | 2014 | BURKINA FASO
|
OUAHIGOUYA | 54 | 2014 | BURKINA FASO
|
OUAGADOUGOU | 74 | 2014 | BURKINA FASO
|
FADA N'GOURMA | 64 | 2014 | BURKINA FASO
|
BOBO-DIOULASS | 74 | 2014 | BURKINA FASO
|
BOROMO | 64 | 2014 | BURKINA FASO
|
GAOUA | 64 | 2014 | BURKINA FASO
|
BUJUMBURA | 10 | 1980 | BURUNDI
|
USUMBURA | 10 | 1960 | BURUNDI
|
MAROUA-SALAK | 46 | 2000 | CAMEROON
|
GAROUA | 57 | 2013 | CAMEROON
|
NGAOUNDERE | 53 | 2013 | CAMEROON
|
BANYO | 20 | 1980 | CAMEROON
|
TIBATI | 10 | 1960 | CAMEROON
|
MEIGANGA | 21 | 1981 | CAMEROON
|
MAMFE | 22 | 1998 | CAMEROON
|
KOUNDJA | 39 | 1989 | CAMEROON
|
YOKO | 39 | 1991 | CAMEROON
|
NANGA-EBOKO | 10 | 1960 | CAMEROON
|
BETARE-OYA | 10 | 1970 | CAMEROON
|
DOUALA OBS. | 85 | 2014 | CAMEROON
|
NKONGSAMBA | 21 | 1981 | CAMEROON
|
BAFIA | 21 | 1981 | CAMEROON
|
BATOURI | 41 | 1994 | CAMEROON
|
YOKADOUMA | 10 | 1960 | CAMEROON
|
BERTOUA CAME | 10 | 1960 | CAMEROON
|
YAOUNDE | 49 | 1993 | CAMEROON
|
EBOLOWA | 10 | 1960 | CAMEROON
|
SANGMELIMACAME | 10 | 1960 | CAMEROON
|
ESEKA | 10 | 1960 | CAMEROON
|
ABONG-MBANG | 21 | 1981 | CAMEROON
|
LOMIE | 20 | 1970 | CAMEROON
|
KRIBI | 48 | 1998 | CAMEROON
|
MINDELO | 83 | 2014 | CAPE VERDE
|
PRAIA | 46 | 2014 | CAPE VERDE
|
SAL | 56 | 2014 | CAPE VERDE
|
BERBERATI | 62 | 2014 | CENTRAL AFRICAN REP
|
BOUAR | 59 | 2014 | CENTRAL AFRICAN REP
|
BOSSEMBELE | 51 | 2012 | CENTRAL AFRICAN REP
|
BOSSANGOA | 54 | 2012 | CENTRAL AFRICAN REP
|
BOUCA CENTRAL AFRIC | 17 | 1967 | CENTRAL AFRICAN REP
|
BANGUI | 70 | 2014 | CENTRAL AFRICAN REP
|
N'DELE | 56 | 2012 | CENTRAL AFRICAN REP
|
BRIA | 57 | 2012 | CENTRAL AFRICAN REP
|
BANGASSOU | 63 | 2012 | CENTRAL AFRICAN REP
|
BIRAO | 45 | 2002 | CENTRAL AFRICAN REP
|
OBO | 46 | 2003 | CENTRAL AFRICAN REP
|
BAMBARI | 55 | 2012 | CENTRAL AFRICAN REP
|
YALINGA | 48 | 2010 | CENTRAL AFRICAN REP
|
ALINDAO | 48 | 2012 | CENTRAL AFRICAN REP
|
NDJAMENA | 60 | 2014 | CHAD
|
MAO | 23 | 1978 | CHAD
|
BOL-BERIM | 11 | 1996 | CHAD
|
BOUSSO | 26 | 1978 | CHAD
|
MOUNDOU | 49 | 2010 | CHAD
|
BOKORO | 19 | 1995 | CHAD
|
PALA | 30 | 1996 | CHAD
|
FORT-ARCHAMBAULT | 57 | 2014 | CHAD
|
ATI | 29 | 1989 | CHAD
|
FAYA | 32 | 1977 | CHAD
|
AM-TIMAN | 27 | 1978 | CHAD
|
ABECHE | 39 | 2006 | CHAD
|
MONGO | 30 | 2012 | CHAD
|
ILES GLORIEUS | 49 | 2014 | COMOROS
|
ILE JUAN DE N | 32 | 2014 | COMOROS
|
ILE EUROPA | 54 | 2014 | COMOROS
|
MORONI/GRANDE-COMOR | 34 | 1984 | COMOROS
|
OUANI (ANJOUA | 22 | 1984 | COMOROS
|
POINTE-NOIRE | 74 | 2014 | CONGO
|
LOUBOMO | 66 | 2014 | CONGO
|
MOUYONDZI | 56 | 2014 | CONGO
|
MAKABANA | 39 | 2014 | CONGO
|
SIBITI | 60 | 2014 | CONGO
|
BRAZZAVILLE / | 74 | 2014 | CONGO
|
M'POUYA | 57 | 2014 | CONGO
|
DJAMBALA | 60 | 2014 | CONGO
|
GAMBOMA | 64 | 2014 | CONGO
|
MAKOUA | 59 | 2014 | CONGO
|
OUESSO | 62 | 2014 | CONGO
|
IMPFONDO | 73 | 2014 | CONGO
|
SOUANKE | 39 | 2012 | CONGO
|
ODIENNE | 62 | 2002 | COTE D'IVOIRE
|
KORHOGO | 32 | 2002 | COTE D'IVOIRE
|
FERKESSEDOUGOUIVOR | 21 | 1971 | COTE D'IVOIRE
|
BONDOUKOU | 54 | 2014 | COTE D'IVOIRE
|
MAN | 52 | 2002 | COTE D'IVOIRE
|
BOUAKE | 52 | 2002 | COTE D'IVOIRE
|
GAGNOA | 64 | 2014 | COTE D'IVOIRE
|
DALOA | 34 | 2014 | COTE D'IVOIRE
|
DIMBOKRO | 63 | 2014 | COTE D'IVOIRE
|
YAMOUSSOUKRO | 29 | 2014 | COTE D'IVOIRE
|
ABIDJAN | 73 | 2014 | COTE D'IVOIRE
|
ADIAKE | 60 | 2014 | COTE D'IVOIRE
|
TABOU | 74 | 2014 | COTE D'IVOIRE
|
SAN PEDRO | 34 | 2014 | COTE D'IVOIRE
|
SASSANDRA | 64 | 2014 | COTE D'IVOIRE
|
DJIBOUTI | 49 | 1999 | DJIBOUTI
|
SALLOUM | 54 | 1981 | EGYPT
|
SIDI BARANI | 17 | 1970 | EGYPT
|
MERSA MATRUH | 66 | 2014 | EGYPT
|
ALEXANDRIA | 47 | 1948 | EGYPT
|
KOM EL NADURA EGYPT | 88 | 1957 | EGYPT
|
ALEXANDRIA/NO | 51 | 2014 | EGYPT
|
PORT SAID/EL | 108 | 1990 | EGYPT
|
GHAZZA | 12 | 1967 | EGYPT
|
CAIRO AIRPORT | 47 | 1995 | EGYPT
|
ABBAISSIA/CAIRO HQE | 60 | 1960 | EGYPT
|
HELWAN | 111 | 2014 | EGYPT
|
MINYA | 82 | 2014 | EGYPT
|
ASYUT | 79 | 1990 | EGYPT
|
QENAEGYP | 10 | 1960 | EGYPT
|
LUXOR | 50 | 1990 | EGYPT
|
ASWAN | 113 | 2014 | EGYPT
|
SIWA | 63 | 1980 | EGYPT
|
BAHARIA | 40 | 1990 | EGYPT
|
DAKELA | 75 | 1998 | EGYPT
|
KHARGA | 59 | 2014 | EGYPT
|
ISMAILIA | 37 | 1981 | EGYPT
|
SUEZ | 56 | 1950 | EGYPT
|
EL TOR | 50 | 1966 | EGYPT
|
HURGHADA | 31 | 1981 | EGYPT
|
KOSSEIR | 10 | 1970 | EGYPT
|
ASMARA | 43 | 1991 | ERITREA
|
MASSAWA | 43 | 1989 | ERITREA
|
ASSAB | 20 | 1990 | ERITREA
|
GONDAR | 61 | 2014 | ETHIOPIA
|
BAHAR DAR | 20 | 1990 | ETHIOPIA
|
COMBOLCHA | 50 | 2014 | ETHIOPIA
|
DEBREMARCOS | 37 | 1990 | ETHIOPIA
|
JIMMA | 54 | 2014 | ETHIOPIA
|
GORE | 48 | 2014 | ETHIOPIA
|
ADDIS ABABA | 80 | 2014 | ETHIOPIA
|
METEHARA | 20 | 1974 | ETHIOPIA
|
DIRE DAWA | 61 | 2014 | ETHIOPIA
|
JIGGIGA | 10 | 1970 | ETHIOPIA
|
NEGHELLI | 31 | 1989 | ETHIOPIA
|
PORT-GENTIL | 49 | 1989 | GABON
|
MAYUMBA | 43 | 2005 | GABON
|
COCOBEACH | 43 | 2004 | GABON
|
LIBREVILLEGABON | 60 | 1989 | GABON
|
TCHIBANGA | 38 | 2009 | GABON
|
BITAM | 47 | 2011 | GABON
|
MEKAMBO | 31 | 1989 | GABON
|
MOUILA | 53 | 2014 | GABON
|
LAMBARENE | 40 | 1989 | GABON
|
MITZIC | 43 | 2004 | GABON
|
MAKOKOU | 49 | 2014 | GABON
|
LASTOURSVILLE | 36 | 1989 | GABON
|
MOANDA | 30 | 1996 | GABON
|
FRANCEVILLE GABO | 25 | 1970 | GABON
|
NAVRONGO | 16 | 1970 | GHANA
|
WA | 19 | 1970 | GHANA
|
TAMALE | 55 | 1975 | GHANA
|
WENCHI | 19 | 1970 | GHANA
|
KUMASI | 87 | 2014 | GHANA
|
AXIM | 31 | 1950 | GHANA
|
TAKORADI | 56 | 2014 | GHANA
|
ACCRA | 106 | 2014 | GHANA
|
LABE | 47 | 1997 | GUINEA
|
SIGUIRI | 28 | 1997 | GUINEA
|
BOKE | 27 | 1996 | GUINEA
|
KINDIA | 47 | 1997 | GUINEA
|
MAMOU | 46 | 1996 | GUINEA
|
KANKAN | 44 | 1996 | GUINEA
|
CONAKRY/GBESS | 55 | 2013 | GUINEA
|
MACENTA | 23 | 1994 | GUINEA
|
N'ZEREKORE | 38 | 2002 | GUINEA
|
BISSAU (AEROP | 64 | 2014 | GUINEA-BISSAU
|
BOLAMA | 20 | 2010 | GUINEA-BISSAU
|
LODWAR | 48 | 2014 | KENYA
|
MOYALE | 33 | 2014 | KENYA
|
MANDERA | 35 | 2014 | KENYA
|
KITALE | 18 | 2014 | KENYA
|
WAJIR | 40 | 1990 | KENYA
|
ELDORET | 46 | 2013 | KENYA
|
KISUMU | 47 | 1970 | KENYA
|
KISUMU | 10 | 1970 | KENYA
|
NAKURU | 10 | 1970 | KENYA
|
GARISSA | 63 | 2014 | KENYA
|
NAROK | 10 | 1970 | KENYA
|
NAIROBI/KENYA | 64 | 2014 | KENYA
|
KABETE (NAIROBI) | 52 | 1955 | KENYA
|
NAIROBI/DAGORETTI | 21 | 1975 | KENYA
|
MAKINDU | 10 | 1970 | KENYA
|
LAMU | 32 | 1950 | KENYA
|
MALINDI | 44 | 2014 | KENYA
|
MOMBASA | 35 | 2014 | KENYA
|
ROBERTS FIELD | 34 | 1996 | LIBERIA
|
HARBELLIBE | 48 | 1980 | LIBERIA
|
NALUT | 27 | 2013 | LIBYA
|
ZUARA | 45 | 2013 | LIBYA
|
PISIDA | 19 | 1938 | LIBYA
|
YEFREN | 27 | 2013 | LIBYA
|
MIZDA | 20 | 1970 | LIBYA
|
GASR GARIAN | 47 | 1970 | LIBYA
|
BIR EL CHINEM | 10 | 1970 | LIBYA
|
TRIPOLI LIBYA | 116 | 2013 | LIBYA
|
THARHUNA | 10 | 1970 | LIBYA
|
AZIZIA | 30 | 1951 | LIBYA
|
SIDI MESRI | 41 | 1970 | LIBYA
|
TRIPOLI CITY | 10 | 1970 | LIBYA
|
WHEELUS | 19 | 1967 | LIBYA
|
EL KHOMS | 41 | 2013 | LIBYA
|
BENI ULID | 10 | 1960 | LIBYA
|
GARABULLI | 10 | 1970 | LIBYA
|
MISURATA | 49 | 2013 | LIBYA
|
TUMMINA/CRISPI | 10 | 1960 | LIBYA
|
SIRTE | 52 | 2013 | LIBYA
|
BENINA | 67 | 2013 | LIBYA
|
BENGAZI | 38 | 1936 | LIBYA
|
AGEDABIA | 25 | 2011 | LIBYA
|
SHAHAT | 42 | 2011 | LIBYA
|
DERNA | 54 | 2011 | LIBYA
|
EL ADEM/NASSER LIBY | 37 | 1981 | LIBYA
|
GHADAMES | 47 | 2013 | LIBYA
|
SEBHA | 68 | 2013 | LIBYA
|
HON | 45 | 2013 | LIBYA
|
JALO | 32 | 2013 | LIBYA
|
GIARABUB | 21 | 2013 | LIBYA
|
KUFRA | 62 | 2011 | LIBYA
|
DIEGO-SUAREZ | 71 | 2014 | MADAGASCAR
|
ANALALAVA | 38 | 2000 | MADAGASCAR
|
ANTALAHA | 48 | 2002 | MADAGASCAR
|
MAJUNGA | 60 | 2014 | MADAGASCAR
|
MAINTIRANO | 54 | 2012 | MADAGASCAR
|
ANTANANARIVO/ | 120 | 2014 | MADAGASCAR
|
TAMATAVE | 60 | 2014 | MADAGASCAR
|
MANANJARY | 44 | 2014 | MADAGASCAR
|
TULEAR | 55 | 2005 | MADAGASCAR
|
FORT-DAUPHIN | 70 | 2014 | MADAGASCAR
|
KARONGA | 19 | 1970 | MALAWI
|
MZIMBA | 40 | 1990 | MALAWI
|
MZUZU | 27 | 1989 | MALAWI
|
LILONGWE MALAWI/S. | 43 | 1982 | MALAWI
|
ZOMBA MALA | 60 | 1960 | MALAWI
|
CHILEKA | 72 | 2011 | MALAWI
|
TESSALIT | 61 | 2011 | MALI
|
KIDAL | 51 | 2009 | MALI
|
TOMBOUCTOU | 94 | 2012 | MALI
|
GAO | 64 | 2006 | MALI
|
NIORO DU SAHE | 57 | 2014 | MALI
|
HOMBORI | 57 | 2012 | MALI
|
MENAKA | 57 | 2011 | MALI
|
KAYES | 102 | 2014 | MALI
|
MOPTI | 74 | 2014 | MALI
|
KITA | 59 | 2014 | MALI
|
SEGOU | 64 | 2014 | MALI
|
SAN | 64 | 2014 | MALI
|
KENIEBA | 63 | 2014 | MALI
|
BAMAKO/SENOU | 74 | 2014 | MALI
|
KOUTIALA | 64 | 2014 | MALI
|
BOUGOUNI | 61 | 2012 | MALI
|
SIKASSO | 59 | 2012 | MALI
|
BIR MOGHREIN | 58 | 2013 | MAURITANIA
|
F DERIK | 32 | 1983 | MAURITANIA
|
NOUADHIBOU | 74 | 2014 | MAURITANIA
|
ATAR | 65 | 2014 | MAURITANIA
|
AKJOUJT | 56 | 2014 | MAURITANIA
|
NOUAKCHOTT | 74 | 2014 | MAURITANIA
|
TIDJIKJA | 61 | 2012 | MAURITANIA
|
BOUTILIMIT | 60 | 2013 | MAURITANIA
|
ROSSO | 54 | 2014 | MAURITANIA
|
NEMA | 73 | 2014 | MAURITANIA
|
KIFFA | 54 | 2014 | MAURITANIA
|
AIOUN EL ATRO | 54 | 2014 | MAURITANIA
|
ST. BRANDON | 64 | 2014 | MAURITIUS
|
RODRIGUES | 64 | 2014 | MAURITIUS
|
PLAISANCE | 64 | 2014 | MAURITIUS
|
PAMPLEMOUSSES | 51 | 1960 | MAURITIUS
|
SIDI IFNI | 20 | 1981 | MOROCCO
|
CAPE SPARTELMOROCCO | 27 | 1920 | MOROCCO
|
PORT LYAUTEY | 27 | 1971 | MOROCCO
|
SIDI SLIMANE | 13 | 1963 | MOROCCO
|
FES/CITY | 11 | 1961 | MOROCCO
|
MEKNES | 54 | 2014 | MOROCCO
|
CASABLANCA | 91 | 2014 | MOROCCO
|
NOUASSEUR | 13 | 1963 | MOROCCO
|
KASBA-TADLA | 12 | 1972 | MOROCCO
|
MOGADOR MOROCCO | 55 | 1960 | MOROCCO
|
MARRAKECH | 91 | 2014 | MOROCCO
|
BEN GUERIR | 13 | 1963 | MOROCCO
|
AGADIR | 38 | 1998 | MOROCCO
|
OUARZAZATE | 54 | 2014 | MOROCCO
|
TANGERMOROCCO | 51 | 1963 | MOROCCO
|
PORTO AMELIA | 65 | 2014 | MOZAMBIQUE
|
VILA CABRAL | 61 | 2014 | MOZAMBIQUE
|
NAMPULA | 54 | 2014 | MOZAMBIQUE
|
LUMBO | 24 | 2014 | MOZAMBIQUE
|
TETE | 58 | 2010 | MOZAMBIQUE
|
QUELIMANE | 87 | 2014 | MOZAMBIQUE
|
VILA PERY | 20 | 1970 | MOZAMBIQUE
|
BEIRA | 101 | 2014 | MOZAMBIQUE
|
INHAMBANE | 78 | 2014 | MOZAMBIQUE
|
LOURENCO MARQUES/CO | 99 | 2014 | MOZAMBIQUE
|
GROOTFONTEIN | 32 | 2014 | NAMIBIA
|
WINDHOEK | 81 | 2014 | NAMIBIA
|
J.G.STRIJDOM | 30 | 2011 | NAMIBIA
|
LUDERITZ(DIAZ | 46 | 1986 | NAMIBIA
|
KEETMANSHOOP | 68 | 2014 | NAMIBIA
|
BILMA | 65 | 2014 | NIGER
|
AGADEZ | 74 | 2014 | NIGER
|
TILLABERY | 64 | 2014 | NIGER
|
TAHOUA | 64 | 2014 | NIGER
|
N'GUIGMI | 62 | 2014 | NIGER
|
NIAMEY-AERO | 71 | 2014 | NIGER
|
BIRNI-N'KONNI | 65 | 2014 | NIGER
|
MARADI | 64 | 2014 | NIGER
|
ZINDER | 73 | 2014 | NIGER
|
MAGARIA | 34 | 2014 | NIGER
|
MAINE-SOROA | 64 | 2014 | NIGER
|
GAYA | 43 | 2014 | NIGER
|
SOKOTO | 53 | 1960 | NIGERIA
|
KANO | 88 | 2008 | NIGERIA
|
MAIDUGURI | 81 | 2000 | NIGERIA
|
ILORIN | 32 | 2000 | NIGERIA
|
MINNA | 46 | 2014 | NIGERIA
|
JOS | 40 | 2000 | NIGERIA
|
YOLA | 73 | 2014 | NIGERIA
|
LAGOS/IKEJA | 101 | 2011 | NIGERIA
|
IBADAN | 38 | 1950 | NIGERIA
|
WARRI | 62 | 1966 | NIGERIA
|
LOKOJA | 46 | 1966 | NIGERIA
|
PORT HARCOURT | 39 | 2000 | NIGERIA
|
ENUGU | 38 | 2000 | NIGERIA
|
CALABAR | 52 | 1960 | NIGERIA
|
MAKURDI | 31 | 2000 | NIGERIA
|
S. TOME | 57 | 1991 | SAO TOME PRINCIPE
|
PRINCIPE | 20 | 1980 | SAO TOME PRINCIPE
|
SAINT-LOUIS | 133 | 2014 | SENEGAL
|
PODOR | 64 | 2014 | SENEGAL
|
LINGUERE | 64 | 2014 | SENEGAL
|
MATAM | 64 | 2014 | SENEGAL
|
DAKAR/YOFF | 117 | 2014 | SENEGAL
|
GOREE SENEGAL | 10 | 1865 | SENEGAL
|
THIES SENE | 15 | 1965 | SENEGAL
|
DIOURBEL | 62 | 2014 | SENEGAL
|
KAOLACK | 64 | 2014 | SENEGAL
|
TAMBACOUNDA | 74 | 2014 | SENEGAL
|
ZIGUINCHOR | 65 | 2014 | SENEGAL
|
KOLDA | 62 | 2014 | SENEGAL
|
KEDOUGOU | 48 | 2014 | SENEGAL
|
AGALEGA | 64 | 2014 | SEYCHELLES
|
SEYCHELLES IN | 120 | 2014 | SEYCHELLES
|
LUNGI | 124 | 1998 | SIERRA LEONE
|
BONTHE | 44 | 1997 | SIERRA LEONE
|
BATKANU | 32 | 1959 | SIERRA LEONE
|
NJALA | 17 | 1994 | SIERRA LEONE
|
BO | 27 | 1997 | SIERRA LEONE
|
KABALA | 42 | 1997 | SIERRA LEONE
|
DARU | 41 | 1991 | SIERRA LEONE
|
BERBERA | 37 | 1950 | SOMALIA
|
HARGEISA | 23 | 1950 | SOMALIA
|
BURAO | 23 | 1950 | SOMALIA
|
SHEIKH | 27 | 1950 | SOMALIA
|
BOSASO | 29 | 1970 | SOMALIA
|
GARDO | 25 | 1978 | SOMALIA
|
GALCAYO | 30 | 1970 | SOMALIA
|
BELET UEN | 10 | 1970 | SOMALIA
|
ISCIA BAIDOA | 10 | 1970 | SOMALIA
|
BARDERA | 38 | 1958 | SOMALIA
|
MOGADISCIO | 73 | 1987 | SOMALIA
|
CHISIMAIO | 34 | 1970 | SOMALIA
|
PIETERSBURG | 83 | 2014 | SOUTH AFRICA
|
MARA | 43 | 2002 | SOUTH AFRICA
|
MACUVILLE (ME | 41 | 2002 | SOUTH AFRICA
|
GOOLDVILLE - HOSP | 25 | 1984 | SOUTH AFRICA
|
MAFEKING SOUTH A | 13 | 1981 | SOUTH AFRICA
|
MARICO - IRR | 43 | 2002 | SOUTH AFRICA
|
BUFFELSPOORT II AGR | 43 | 2002 | SOUTH AFRICA
|
RUSTENBURG - AGR | 33 | 1992 | SOUTH AFRICA
|
PRETORIA | 66 | 2014 | SOUTH AFRICA
|
PRETORIA - UNIV PRO | 43 | 2002 | SOUTH AFRICA
|
IRENE - WK | 19 | 1993 | SOUTH AFRICA
|
WARMBATHS (TO | 43 | 2002 | SOUTH AFRICA
|
NELSPRUIT | 21 | 1993 | SOUTH AFRICA
|
SKUKUZA | 43 | 2002 | SOUTH AFRICA
|
ARMOEDSVLAKTE - AGR | 43 | 2002 | SOUTH AFRICA
|
POTCHEFSTROOM | 54 | 1997 | SOUTH AFRICA
|
JAN SMUTS | 66 | 2008 | SOUTH AFRICA
|
VEREENIGING - RWB | 33 | 1992 | SOUTH AFRICA
|
ZWARTKOPJES - RWB | 33 | 1997 | SOUTH AFRICA
|
ZUURBEKOM - RWB | 43 | 2002 | SOUTH AFRICA
|
JOHANNESBURG/JOUBER | 56 | 1960 | SOUTH AFRICA
|
BETHAL | 44 | 1991 | SOUTH AFRICA
|
NOOITGEDACHT - AGR | 43 | 2002 | SOUTH AFRICA
|
VOLKSRUST - MUN | 42 | 2002 | SOUTH AFRICA
|
ALEXANDER BAY | 59 | 2002 | SOUTH AFRICA
|
PORT NOLLOTH | 40 | 2002 | SOUTH AFRICA
|
UPINGTON | 75 | 2014 | SOUTH AFRICA
|
KIMBERLEY | 118 | 2014 | SOUTH AFRICA
|
KOOPMANSFONTEIN II | 41 | 2000 | SOUTH AFRICA
|
BLOEMFONTEIN | 71 | 2014 | SOUTH AFRICA
|
GLEN COLLEGE - AGR | 43 | 2002 | SOUTH AFRICA
|
BETHLEHEM AIR | 34 | 2014 | SOUTH AFRICA
|
ESTCOURT | 62 | 2002 | SOUTH AFRICA
|
LADYSMITH | 15 | 1993 | SOUTH AFRICA
|
CAPE ST. LUCI | 43 | 2002 | SOUTH AFRICA
|
ESHOWE - MUN | 28 | 1987 | SOUTH AFRICA
|
OKIEPSOUTH A | 85 | 1991 | SOUTH AFRICA
|
VANWYKSVLEI | 22 | 2002 | SOUTH AFRICA
|
DE AAR | 70 | 2014 | SOUTH AFRICA
|
ALIWAL NORTH | 94 | 1989 | SOUTH AFRICA
|
WEPENER | 32 | 1991 | SOUTH AFRICA
|
CEDARA | 43 | 2002 | SOUTH AFRICA
|
PORT SHEPSTON | 37 | 1996 | SOUTH AFRICA
|
PADDOCK | 33 | 1992 | SOUTH AFRICA
|
DURBAN (LOUIS | 126 | 2010 | SOUTH AFRICA
|
VREDENDAL | 43 | 2002 | SOUTH AFRICA
|
CALVINIA | 66 | 2014 | SOUTH AFRICA
|
FRASERBURG | 55 | 2002 | SOUTH AFRICA
|
GROOTFONTEIN II - A | 33 | 1992 | SOUTH AFRICA
|
QUEENSTOWN | 46 | 1991 | SOUTH AFRICA
|
CAPE HERMES - VRT | 42 | 2002 | SOUTH AFRICA
|
CAPE COLUMBIN | 43 | 2002 | SOUTH AFRICA
|
LANGGEWENS - AGR | 43 | 2002 | SOUTH AFRICA
|
SUTHERLAND | 42 | 2002 | SOUTH AFRICA
|
BEAUFORT WEST | 32 | 1987 | SOUTH AFRICA
|
GRAAFF-RENET | 33 | 1991 | SOUTH AFRICA
|
GREAT FISH POINT - | 40 | 1999 | SOUTH AFRICA
|
BATHURST - AGR | 43 | 2002 | SOUTH AFRICA
|
DOHNE | 42 | 2001 | SOUTH AFRICA
|
CAPETOWNSAFR | 158 | 2014 | SOUTH AFRICA
|
KIRSTENBOSCH - BOT | 39 | 1998 | SOUTH AFRICA
|
CAPE TOWN-SAAO:CSIR | 43 | 2002 | SOUTH AFRICA
|
ELSENBURG 11 - AGR | 27 | 1987 | SOUTH AFRICA
|
WELLINGTON - MUN | 26 | 1988 | SOUTH AFRICA
|
GEORGE AIRPOR | 57 | 2014 | SOUTH AFRICA
|
DIEPWALLE - BOS | 13 | 1993 | SOUTH AFRICA
|
PORT ELIZABET | 130 | 2014 | SOUTH AFRICA
|
UITENHAGE - PUR | 32 | 1992 | SOUTH AFRICA
|
HILLSIDE FARM | 21 | 1991 | SOUTH AFRICA
|
EAST LONDON | 75 | 2014 | SOUTH AFRICA
|
TRISTAN DA CU | 36 | 1987 | SOUTH AFRICA
|
GOUGH ISLAND | 60 | 2014 | SOUTH AFRICA
|
