Land/Ocean HadCRUT5 GISSlo NOAAlo BESTlo C&Wkrig TempLSmesh | Land BESTla CRUTEM 5 NOAAla TempLS_La SST HADSST4 NOAAsst TempLS_SST | Satellite UAH6.LT RSS TLT V4 UAH6mt starTMT RSS-TTT4 |
All Last | HadCRUT5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regression | to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smooth | mths | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly base | to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Y label | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomalies
Data | Trend | |
HadCRUT5 | ||
GISSlo | ||
NOAAlo | ||
UAH6.LT | ||
RSS TLT V4 |