TempLSFEM
| Jan | | Feb | | Mar | | Apr | | May | | Jun | | Jul | | Aug | | Sep | | Oct | | Nov | | Dec | | Ann
|
25 | 1.187 | 24 | 1.28 | 24 | 1.19 | 24 | 1.182 | 24 | 1.036 | 24 | 1.085 | 24 | 1.097 | 24 | 1.172 | 23 | 1.291 | 23 | 1.199 | 23 | 1.266 | 23 | 1.223 | 25 | 1.144
|
24 | 1.109 | 16 | 1.159 | 25 | 1.143 | 20 | 1.009 | 20 | 0.858 | 23 | 0.953 | 23 | 1.074 | 23 | 1.105 | 24 | 1.085 | 24 | 1.163 | 24 | 1.156 | 24 | 1.085 | 24 | 1.137
|
16 | 1.008 | 25 | 1.101 | 16 | 1.136 | 16 | 0.968 | 16 | 0.828 | 20 | 0.801 | 19 | 0.818 | 16 | 0.882 | 20 | 0.842 | 15 | 0.922 | 15 | 0.927 | 15 | 0.97 | 23 | 1.016
|
20 | 0.977 | 20 | 1.055 | 23 | 1.015 | 19 | 0.885 | 23 | 0.807 | 22 | 0.793 | 21 | 0.786 | 22 | 0.798 | 21 | 0.774 | 21 | 0.903 | 20 | 0.909 | 19 | 0.928 | 16 | 0.86
|
17 | 0.85 | 17 | 0.945 | 19 | 0.998 | 23 | 0.852 | 17 | 0.757 | 19 | 0.773 | 22 | 0.77 | 19 | 0.794 | 19 | 0.764 | 19 | 0.878 | 19 | 0.82 | 18 | 0.74 | 20 | 0.855
|
|
07 | 0.845 | 19 | 0.791 | 17 | 0.974 | 17 | 0.781 | 19 | 0.709 | 21 | 0.706 | 20 | 0.768 | 20 | 0.76 | 16 | 0.763 | 18 | 0.813 | 21 | 0.755 | 17 | 0.732 | 19 | 0.823
|
19 | 0.722 | 23 | 0.757 | 20 | 0.952 | 10 | 0.766 | 14 | 0.698 | 15 | 0.701 | 16 | 0.734 | 17 | 0.733 | 22 | 0.722 | 22 | 0.807 | 16 | 0.746 | 16 | 0.701 | 17 | 0.764
|
22 | 0.704 | 10 | 0.729 | 22 | 0.843 | 18 | 0.746 | 22 | 0.67 | 16 | 0.699 | 17 | 0.709 | 21 | 0.714 | 15 | 0.686 | 17 | 0.747 | 17 | 0.694 | 06 | 0.673 | 15 | 0.743
|
23 | 0.656 | 98 | 0.709 | 21 | 0.792 | 22 | 0.709 | 15 | 0.661 | 18 | 0.647 | 18 | 0.697 | 15 | 0.674 | 14 | 0.681 | 20 | 0.703 | 13 | 0.676 | 21 | 0.653 | 22 | 0.725
|
15 | 0.644 | 15 | 0.707 | 10 | 0.758 | 21 | 0.665 | 21 | 0.661 | 98 | 0.641 | 15 | 0.628 | 14 | 0.667 | 18 | 0.646 | 16 | 0.693 | 18 | 0.661 | 20 | 0.632 | 21 | 0.711
|
GISSlo
| Jan | | Feb | | Mar | | Apr | | May | | Jun | | Jul | | Aug | | Sep | | Oct | | Nov | | Dec | | Ann
|
25 | 1.37 | 24 | 1.45 | 24 | 1.39 | 24 | 1.32 | 24 | 1.16 | 24 | 1.24 | 24 | 1.2 | 24 | 1.3 | 23 | 1.48 | 23 | 1.34 | 23 | 1.42 | 23 | 1.37 | 25 | 1.33
|
24 | 1.26 | 16 | 1.37 | 16 | 1.36 | 20 | 1.12 | 20 | 1 | 23 | 1.09 | 23 | 1.19 | 23 | 1.19 | 24 | 1.23 | 24 | 1.34 | 24 | 1.29 | 24 | 1.27 | 24 | 1.288
|
16 | 1.18 | 25 | 1.26 | 25 | 1.36 | 16 | 1.09 | 16 | 0.96 | 22 | 0.93 | 19 | 0.94 | 16 | 1.02 | 20 | 0.97 | 15 | 1.08 | 20 | 1.09 | 15 | 1.17 | 23 | 1.174
|
20 | 1.18 | 20 | 1.24 | 23 | 1.23 | 19 | 1.01 | 23 | 0.94 | 20 | 0.92 | 22 | 0.94 | 19 | 0.95 | 19 | 0.93 | 18 | 1.02 | 15 | 1.06 | 19 | 1.12 | 16 | 1.015
|
17 | 1.03 | 17 | 1.14 | 20 | 1.18 | 23 | 0.99 | 17 | 0.92 | 19 | 0.91 | 21 | 0.92 | 22 | 0.95 | 21 | 0.92 | 19 | 0.99 | 19 | 0.99 | 17 | 0.93 | 20 | 1.01
|
|
07 | 1.02 | 23 | 0.97 | 17 | 1.17 | 17 | 0.94 | 14 | 0.87 | 21 | 0.85 | 20 | 0.89 | 17 | 0.87 | 16 | 0.9 | 21 | 0.99 | 16 | 0.92 | 18 | 0.93 | 19 | 0.981
|
19 | 0.93 | 19 | 0.96 | 19 | 1.17 | 18 | 0.89 | 19 | 0.87 | 15 | 0.82 | 16 | 0.84 | 20 | 0.86 | 22 | 0.89 | 22 | 0.97 | 21 | 0.92 | 21 | 0.88 | 17 | 0.921
|
22 | 0.91 | 15 | 0.91 | 22 | 1.05 | 10 | 0.85 | 22 | 0.84 | 16 | 0.81 | 18 | 0.83 | 14 | 0.84 | 14 | 0.88 | 17 | 0.89 | 17 | 0.88 | 16 | 0.86 | 15 | 0.9
|
23 | 0.88 | 22 | 0.89 | 15 | 0.96 | 22 | 0.83 | 18 | 0.82 | 98 | 0.77 | 17 | 0.82 | 21 | 0.81 | 15 | 0.84 | 16 | 0.87 | 13 | 0.84 | 20 | 0.8 | 22 | 0.894
|
15 | 0.87 | 98 | 0.88 | 10 | 0.93 | 14 | 0.81 | 15 | 0.8 | 18 | 0.77 | 09 | 0.74 | 15 | 0.8 | 18 | 0.81 | 20 | 0.87 | 18 | 0.84 | 22 | 0.8 | 18 | 0.855
|
NOAAlo
| Jan | | Feb | | Mar | | Apr | | May | | Jun | | Jul | | Aug | | Sep | | Oct | | Nov | | Dec | | Ann
|
25 | 1.36 | 24 | 1.41 | 24 | 1.34 | 24 | 1.28 | 24 | 1.19 | 24 | 1.22 | 24 | 1.21 | 23 | 1.27 | 23 | 1.44 | 23 | 1.37 | 23 | 1.43 | 23 | 1.39 | 25 | 1.31
|
24 | 1.3 | 16 | 1.34 | 16 | 1.33 | 16 | 1.14 | 20 | 1 | 23 | 1.08 | 23 | 1.19 | 24 | 1.27 | 24 | 1.26 | 24 | 1.34 | 24 | 1.34 | 24 | 1.28 | 24 | 1.287
|
16 | 1.2 | 25 | 1.26 | 25 | 1.31 | 20 | 1.14 | 23 | 0.97 | 20 | 0.94 | 19 | 0.93 | 16 | 1 | 20 | 1 | 15 | 1.07 | 20 | 1.07 | 15 | 1.12 | 23 | 1.188
|
20 | 1.16 | 20 | 1.21 | 23 | 1.22 | 19 | 1.05 | 16 | 0.96 | 22 | 0.93 | 20 | 0.92 | 19 | 0.94 | 16 | 0.96 | 18 | 1.02 | 15 | 1.05 | 19 | 1.12 | 16 | 1.03
|
17 | 1.04 | 17 | 1.1 | 19 | 1.15 | 23 | 0.99 | 17 | 0.91 | 19 | 0.92 | 21 | 0.91 | 22 | 0.92 | 19 | 0.95 | 19 | 1.02 | 19 | 0.99 | 17 | 0.96 | 20 | 1.019
|
|
19 | 0.93 | 23 | 1.02 | 20 | 1.14 | 17 | 0.95 | 19 | 0.91 | 15 | 0.87 | 22 | 0.91 | 20 | 0.91 | 15 | 0.94 | 21 | 0.99 | 21 | 0.94 | 18 | 0.95 | 19 | 0.986
|
07 | 0.92 | 19 | 0.92 | 17 | 1.11 | 18 | 0.91 | 18 | 0.84 | 16 | 0.85 | 16 | 0.88 | 17 | 0.88 | 21 | 0.94 | 22 | 0.96 | 16 | 0.93 | 16 | 0.9 | 17 | 0.939
|
22 | 0.92 | 22 | 0.9 | 22 | 1.07 | 10 | 0.88 | 14 | 0.83 | 21 | 0.85 | 17 | 0.86 | 21 | 0.88 | 22 | 0.88 | 17 | 0.92 | 17 | 0.89 | 21 | 0.9 | 15 | 0.916
|
23 | 0.89 | 18 | 0.89 | 15 | 0.94 | 22 | 0.88 | 15 | 0.83 | 18 | 0.8 | 18 | 0.85 | 15 | 0.84 | 17 | 0.87 | 20 | 0.91 | 18 | 0.85 | 20 | 0.83 | 22 | 0.897
|
15 | 0.84 | 15 | 0.88 | 10 | 0.9 | 15 | 0.82 | 22 | 0.83 | 17 | 0.78 | 15 | 0.79 | 14 | 0.83 | 14 | 0.85 | 16 | 0.87 | 13 | 0.79 | 22 | 0.82 | 18 | 0.873
|
HadCRUT5
| Jan | | Feb | | Mar | | Apr | | May | | Jun | | Jul | | Aug | | Sep | | Oct | | Nov | | Dec | | Ann
|
25 | 1.263 | 24 | 1.29 | 24 | 1.251 | 24 | 1.205 | 24 | 1.075 | 24 | 1.115 | 23 | 1.15 | 24 | 1.24 | 23 | 1.352 | 23 | 1.287 | 23 | 1.334 | 23 | 1.259 | 25 | 1.263
|
24 | 1.152 | 16 | 1.224 | 16 | 1.182 | 20 | 1.063 | 20 | 0.908 | 23 | 1.052 | 24 | 1.138 | 23 | 1.199 | 24 | 1.145 | 24 | 1.2 | 24 | 1.225 | 24 | 1.134 | 24 | 1.181
|
16 | 1.088 | 20 | 1.113 | 23 | 1.125 | 16 | 1.03 | 16 | 0.88 | 22 | 0.858 | 19 | 0.857 | 16 | 0.949 | 21 | 0.868 | 15 | 1.015 | 20 | 1.014 | 15 | 1.042 | 23 | 1.1
|
20 | 1.069 | 17 | 1.067 | 20 | 1.094 | 19 | 0.939 | 23 | 0.871 | 20 | 0.825 | 20 | 0.816 | 19 | 0.858 | 20 | 0.867 | 19 | 0.956 | 15 | 0.996 | 19 | 1.037 | 16 | 0.933
|
17 | 0.952 | 23 | 0.869 | 19 | 1.076 | 23 | 0.927 | 17 | 0.78 | 19 | 0.809 | 17 | 0.805 | 22 | 0.853 | 16 | 0.846 | 22 | 0.929 | 19 | 0.937 | 18 | 0.824 | 20 | 0.923
|
|
07 | 0.893 | 19 | 0.844 | 17 | 1.065 | 17 | 0.846 | 19 | 0.778 | 16 | 0.777 | 21 | 0.792 | 17 | 0.811 | 15 | 0.826 | 21 | 0.907 | 21 | 0.854 | 17 | 0.815 | 19 | 0.891
|
19 | 0.8 | 98 | 0.797 | 22 | 0.89 | 10 | 0.834 | 22 | 0.761 | 15 | 0.76 | 16 | 0.778 | 20 | 0.801 | 19 | 0.803 | 18 | 0.869 | 16 | 0.844 | 16 | 0.779 | 17 | 0.845
|
22 | 0.779 | 18 | 0.796 | 10 | 0.86 | 18 | 0.822 | 14 | 0.737 | 18 | 0.738 | 22 | 0.778 | 15 | 0.799 | 22 | 0.79 | 16 | 0.819 | 17 | 0.806 | 22 | 0.768 | 15 | 0.825
|
23 | 0.779 | 10 | 0.79 | 02 | 0.799 | 22 | 0.77 | 15 | 0.731 | 21 | 0.713 | 18 | 0.733 | 21 | 0.799 | 14 | 0.757 | 20 | 0.811 | 13 | 0.77 | 21 | 0.751 | 22 | 0.801
|
15 | 0.74 | 15 | 0.782 | 15 | 0.795 | 21 | 0.76 | 10 | 0.715 | 98 | 0.668 | 15 | 0.715 | 18 | 0.735 | 17 | 0.729 | 17 | 0.809 | 18 | 0.745 | 06 | 0.717 | 18 | 0.763
|
BESTlo
| Jan | | Feb | | Mar | | Apr | | May | | Jun | | Jul | | Aug | | Sep | | Oct | | Nov | | Dec | | Ann
|
24 | 1.3 | 24 | 1.426 | 24 | 1.343 | 24 | 1.352 | 24 | 1.223 | 24 | 1.23 | 23 | 1.266 | 24 | 1.383 | 23 | 1.548 | 23 | 1.393 | 23 | 1.4 | 23 | 1.427 | 24 | 1.311
|
16 | 1.253 | 16 | 1.338 | 16 | 1.329 | 20 | 1.231 | 16 | 1.052 | 23 | 1.13 | 24 | 1.229 | 23 | 1.315 | 24 | 1.271 | 24 | 1.368 | 24 | 1.313 | 24 | 1.289 | 23 | 1.229
|
20 | 1.201 | 20 | 1.231 | 23 | 1.268 | 16 | 1.179 | 20 | 1.046 | 22 | 0.972 | 19 | 0.957 | 16 | 1.043 | 20 | 1.009 | 19 | 1.109 | 20 | 1.088 | 15 | 1.192 | 16 | 1.058
|
17 | 1.094 | 17 | 1.181 | 17 | 1.222 | 19 | 1.113 | 23 | 1.002 | 20 | 0.923 | 20 | 0.931 | 19 | 1.002 | 21 | 0.989 | 15 | 1.096 | 15 | 1.019 | 19 | 1.161 | 20 | 1.049
|
07 | 0.997 | 19 | 0.993 | 19 | 1.219 | 23 | 1.086 | 17 | 0.987 | 19 | 0.888 | 22 | 0.925 | 22 | 0.976 | 19 | 0.949 | 21 | 1.06 | 19 | 1.012 | 17 | 0.996 | 19 | 1.024
|
|
19 | 0.956 | 23 | 0.985 | 20 | 1.178 | 17 | 1.045 | 19 | 0.929 | 21 | 0.845 | 21 | 0.906 | 20 | 0.954 | 14 | 0.935 | 22 | 1.041 | 16 | 0.961 | 18 | 0.978 | 17 | 0.962
|
22 | 0.946 | 18 | 0.927 | 22 | 1.078 | 18 | 0.991 | 14 | 0.902 | 16 | 0.842 | 16 | 0.842 | 21 | 0.904 | 16 | 0.927 | 18 | 1.013 | 21 | 0.931 | 16 | 0.974 | 22 | 0.936
|
23 | 0.925 | 10 | 0.919 | 02 | 0.946 | 10 | 0.989 | 22 | 0.896 | 15 | 0.833 | 17 | 0.814 | 17 | 0.901 | 22 | 0.919 | 16 | 0.962 | 17 | 0.857 | 22 | 0.936 | 15 | 0.923
|
21 | 0.894 | 15 | 0.902 | 10 | 0.934 | 22 | 0.927 | 21 | 0.868 | 18 | 0.808 | 18 | 0.81 | 14 | 0.893 | 15 | 0.896 | 20 | 0.931 | 13 | 0.839 | 21 | 0.889 | 21 | 0.895
|
18 | 0.878 | 98 | 0.892 | 18 | 0.931 | 21 | 0.885 | 15 | 0.867 | 98 | 0.792 | 11 | 0.791 | 15 | 0.875 | 18 | 0.812 | 17 | 0.926 | 18 | 0.821 | 20 | 0.866 | 18 | 0.888
|
UAH6.LT
| Jan | | Feb | | Mar | | Apr | | May | | Jun | | Jul | | Aug | | Sep | | Oct | | Nov | | Dec | | Ann
|
24 | 0.8 | 24 | 0.88 | 24 | 0.88 | 24 | 0.94 | 24 | 0.78 | 24 | 0.69 | 24 | 0.74 | 24 | 0.76 | 24 | 0.81 | 23 | 0.79 | 23 | 0.77 | 23 | 0.75 | 24 | 0.774
|
25 | 0.45 | 16 | 0.7 | 16 | 0.64 | 98 | 0.62 | 98 | 0.52 | 98 | 0.44 | 23 | 0.56 | 23 | 0.61 | 23 | 0.8 | 24 | 0.75 | 24 | 0.64 | 24 | 0.62 | 25 | 0.51
|
16 | 0.42 | 20 | 0.58 | 25 | 0.58 | 16 | 0.61 | 16 | 0.42 | 19 | 0.34 | 98 | 0.38 | 98 | 0.39 | 19 | 0.44 | 17 | 0.47 | 19 | 0.39 | 19 | 0.43 | 23 | 0.431
|
20 | 0.42 | 25 | 0.5 | 10 | 0.39 | 19 | 0.32 | 20 | 0.42 | 23 | 0.3 | 22 | 0.32 | 16 | 0.32 | 20 | 0.4 | 20 | 0.36 | 20 | 0.39 | 15 | 0.35 | 16 | 0.389
|
10 | 0.36 | 98 | 0.49 | 98 | 0.35 | 20 | 0.26 | 17 | 0.32 | 20 | 0.29 | 20 | 0.3 | 20 | 0.3 | 17 | 0.39 | 21 | 0.34 | 16 | 0.35 | 17 | 0.31 | 20 | 0.351
|
|
98 | 0.34 | 10 | 0.3 | 20 | 0.34 | 22 | 0.26 | 10 | 0.29 | 16 | 0.21 | 16 | 0.26 | 17 | 0.29 | 16 | 0.3 | 15 | 0.28 | 17 | 0.22 | 03 | 0.26 | 98 | 0.348
|
13 | 0.31 | 17 | 0.3 | 04 | 0.23 | 05 | 0.2 | 23 | 0.28 | 91 | 0.18 | 19 | 0.24 | 19 | 0.25 | 98 | 0.28 | 16 | 0.28 | 15 | 0.21 | 87 | 0.25 | 19 | 0.296
|
07 | 0.29 | 19 | 0.21 | 19 | 0.22 | 10 | 0.2 | 19 | 0.2 | 10 | 0.18 | 10 | 0.2 | 22 | 0.24 | 21 | 0.26 | 19 | 0.27 | 09 | 0.14 | 21 | 0.22 | 17 | 0.265
|
17 | 0.26 | 21 | 0.2 | 17 | 0.18 | 17 | 0.18 | 15 | 0.14 | 15 | 0.18 | 21 | 0.19 | 10 | 0.21 | 10 | 0.2 | 98 | 0.24 | 90 | 0.12 | 16 | 0.16 | 10 | 0.193
|
19 | 0.24 | 02 | 0.14 | 22 | 0.18 | 23 | 0.12 | 22 | 0.14 | 02 | 0.17 | 17 | 0.17 | 21 | 0.17 | 22 | 0.2 | 22 | 0.23 | 18 | 0.12 | 20 | 0.15 | 22 | 0.148
|
RSS TLT V4
| Jan | | Feb | | Mar | | Apr | | May | | Jun | | Jul | | Aug | | Sep | | Oct | | Nov | | Dec | | Ann
|
24 | 1.244 | 24 | 1.36 | 24 | 1.258 | 24 | 1.436 | 24 | 1.161 | 24 | 1.152 | 24 | 1.196 | 24 | 1.147 | 24 | 1.304 | 23 | 1.311 | 23 | 1.226 | 23 | 1.156 | 24 | 1.217
|
25 | 0.959 | 16 | 1.262 | 16 | 1.132 | 16 | 1.006 | 20 | 0.825 | 19 | 0.834 | 23 | 1.033 | 23 | 1.123 | 23 | 1.245 | 24 | 1.21 | 24 | 1.095 | 24 | 1.038 | 25 | 0.95
|
16 | 0.928 | 20 | 1.038 | 20 | 0.863 | 98 | 0.892 | 23 | 0.771 | 20 | 0.778 | 22 | 0.771 | 20 | 0.789 | 19 | 0.913 | 17 | 0.86 | 20 | 0.829 | 19 | 0.822 | 23 | 0.904
|
20 | 0.907 | 25 | 0.941 | 10 | 0.745 | 19 | 0.817 | 16 | 0.726 | 23 | 0.769 | 20 | 0.757 | 17 | 0.759 | 17 | 0.899 | 15 | 0.833 | 15 | 0.734 | 15 | 0.813 | 20 | 0.822
|
10 | 0.728 | 17 | 0.757 | 19 | 0.745 | 20 | 0.776 | 98 | 0.694 | 16 | 0.671 | 19 | 0.722 | 19 | 0.711 | 20 | 0.888 | 20 | 0.824 | 19 | 0.734 | 21 | 0.633 | 16 | 0.814
|
|
19 | 0.708 | 98 | 0.727 | 23 | 0.66 | 22 | 0.69 | 17 | 0.667 | 10 | 0.613 | 16 | 0.69 | 22 | 0.708 | 16 | 0.842 | 21 | 0.821 | 16 | 0.656 | 17 | 0.632 | 19 | 0.756
|
07 | 0.7 | 19 | 0.688 | 17 | 0.649 | 10 | 0.618 | 10 | 0.643 | 98 | 0.598 | 21 | 0.683 | 16 | 0.691 | 21 | 0.777 | 22 | 0.738 | 17 | 0.598 | 20 | 0.584 | 17 | 0.687
|
17 | 0.661 | 10 | 0.665 | 98 | 0.596 | 17 | 0.597 | 19 | 0.643 | 15 | 0.587 | 10 | 0.68 | 10 | 0.675 | 22 | 0.722 | 19 | 0.731 | 18 | 0.568 | 18 | 0.548 | 21 | 0.626
|
13 | 0.623 | 21 | 0.655 | 22 | 0.591 | 05 | 0.578 | 21 | 0.562 | 14 | 0.538 | 18 | 0.659 | 21 | 0.655 | 15 | 0.673 | 16 | 0.696 | 21 | 0.556 | 03 | 0.525 | 15 | 0.614
|
98 | 0.619 | 15 | 0.573 | 18 | 0.58 | 23 | 0.559 | 22 | 0.541 | 21 | 0.534 | 17 | 0.639 | 15 | 0.624 | 10 | 0.649 | 18 | 0.577 | 22 | 0.551 | 14 | 0.508 | 10 | 0.61
|