Original timeNameSize (Kb)Time arrivedCompute time
12026-04-17 02:02   GHCN V4 adj station temps4403304-17 03:111.18 hours
22026-04-17 02:02   GHCN V4 station temps4580604-17 03:111.18 hours
32026-04-17 02:01   RSS-MSU V3.3 Mid-Trop4404-17 03:111.18 hours
42026-04-17 02:01   RSS TTT V4 Mid-Trop5204-17 03:111.18 hours
52026-04-17 02:01   UAH V6 Mid-Trop MSU9504-17 03:111.18 hours
62026-04-16 20:26   NSIDC SH sea ice178804-17 03:111.18 hours
72026-04-16 20:26   NSIDC NH sea ice184904-17 03:111.18 hours
82026-04-17 02:01   BEST Land32704-17 03:111.18 hours
92026-04-17 02:00   Cowtan/Way Had4 Kriging8404-17 03:111.18 hours
102026-04-17 02:00   BEST Land/Ocean21304-17 03:111.18 hours
112026-04-17 02:00   RSS-MSU V4.0 Lower trop5204-17 03:111.18 hours
122026-04-17 02:00   UAH V6 Lower Trop anomaly9804-17 03:111.18 hours
132026-04-16 00:02   GHCN V4 adj station temps4403304-16 01:221.36 hours
142026-04-16 00:02   GHCN V4 station temps4580604-16 01:221.36 hours
152026-04-16 00:01   RSS-MSU V3.3 Mid-Trop4404-16 01:221.36 hours
162026-04-16 00:01   RSS TTT V4 Mid-Trop5204-16 01:221.36 hours
172026-04-16 00:01   UAH V6 Mid-Trop MSU9504-16 01:221.36 hours
182026-04-15 20:34   NSIDC SH sea ice178804-16 01:221.36 hours
192026-04-15 20:34   NSIDC NH sea ice184904-16 01:221.36 hours
202026-04-16 00:01   BEST Land32704-16 01:221.36 hours
212026-04-16 00:00   Cowtan/Way Had4 Kriging8404-16 01:221.36 hours
222026-04-16 00:00   BEST Land/Ocean21304-16 01:221.36 hours
232026-04-16 00:00   RSS-MSU V4.0 Lower trop5204-16 01:221.36 hours
242026-04-16 00:00   UAH V6 Lower Trop anomaly9804-16 01:221.36 hours
252026-04-15 00:02   GHCN V4 adj station temps4403304-15 01:421.69 hours
262026-04-15 00:02   GHCN V4 station temps4580604-15 01:421.69 hours
272026-04-15 00:01   RSS-MSU V3.3 Mid-Trop4404-15 01:421.69 hours
282026-04-15 00:01   RSS TTT V4 Mid-Trop5204-15 01:421.69 hours
292026-04-15 00:01   UAH V6 Mid-Trop MSU9504-15 01:421.69 hours
302026-04-14 20:30   NSIDC SH sea ice178704-15 01:421.69 hours
312026-04-14 20:30   NSIDC NH sea ice184904-15 01:421.69 hours
322026-04-15 00:01   BEST Land32704-15 01:421.69 hours
332026-04-15 00:00   Cowtan/Way Had4 Kriging8404-15 01:421.69 hours
342026-04-15 00:00   BEST Land/Ocean21204-15 01:421.69 hours
352026-04-15 00:00   RSS-MSU V4.0 Lower trop5204-15 01:421.69 hours
362026-04-15 00:00   UAH V6 Lower Trop anomaly9804-15 01:421.69 hours
372026-04-14 00:02   GHCN V4 adj station temps4403304-14 01:131.21 hours
382026-04-14 00:02   GHCN V4 station temps4580604-14 01:131.21 hours
392026-04-14 00:01   RSS-MSU V3.3 Mid-Trop4404-14 01:131.21 hours
402026-04-14 00:01   RSS TTT V4 Mid-Trop5204-14 01:131.21 hours
412026-04-14 00:01   UAH V6 Mid-Trop MSU9504-14 01:131.21 hours
422026-04-13 20:18   NSIDC SH sea ice178704-14 01:131.21 hours
432026-04-13 20:18   NSIDC NH sea ice184804-14 01:131.21 hours
442026-04-14 00:01   BEST Land32704-14 01:131.21 hours
452026-04-14 00:00   Cowtan/Way Had4 Kriging8404-14 01:131.21 hours
462026-04-14 00:00   BEST Land/Ocean21204-14 01:131.21 hours
472026-04-14 00:00   RSS-MSU V4.0 Lower trop5204-14 01:131.21 hours
482026-04-14 00:00   UAH V6 Lower Trop anomaly9804-14 01:131.21 hours
492026-04-13 00:02   GHCN V4 adj station temps4403304-13 01:121.2 hours
502026-04-13 00:01   GHCN V4 station temps4580604-13 01:121.2 hours
512026-04-13 00:01   RSS-MSU V3.3 Mid-Trop4404-13 01:121.2 hours
522026-04-13 00:01   RSS TTT V4 Mid-Trop5204-13 01:121.2 hours
532026-04-13 00:01   UAH V6 Mid-Trop MSU9504-13 01:121.2 hours
542026-04-12 20:20   NSIDC SH sea ice178704-13 01:121.2 hours
552026-04-12 20:20   NSIDC NH sea ice184804-13 01:121.2 hours
562026-04-13 00:01   BEST Land32704-13 01:121.2 hours
572026-04-13 00:00   Cowtan/Way Had4 Kriging8404-13 01:121.2 hours
582026-04-13 00:00   BEST Land/Ocean21204-13 01:121.2 hours
592026-04-13 00:00   RSS-MSU V4.0 Lower trop5204-13 01:121.2 hours
602026-04-13 00:00   UAH V6 Lower Trop anomaly9804-13 01:121.2 hours
612026-04-12 00:02   GHCN V4 adj station temps4403204-12 02:122.19 hours
622026-04-12 00:01   GHCN V4 station temps4580604-12 02:122.19 hours
632026-04-12 00:01   RSS-MSU V3.3 Mid-Trop4404-12 02:122.19 hours
642026-04-12 00:01   RSS TTT V4 Mid-Trop5204-12 02:122.19 hours
652026-04-12 00:01   UAH V6 Mid-Trop MSU9504-12 02:122.19 hours
662026-04-11 20:43   NSIDC SH sea ice178704-12 02:122.19 hours
672026-04-11 20:43   NSIDC NH sea ice184804-12 02:122.19 hours
682026-04-12 00:01   BEST Land32704-12 02:122.19 hours
692026-04-12 00:01   Cowtan/Way Had4 Kriging8404-12 02:122.19 hours
702026-04-12 00:00   BEST Land/Ocean21204-12 02:122.19 hours
712026-04-12 00:00   RSS-MSU V4.0 Lower trop5204-12 02:122.19 hours
722026-04-12 00:00   UAH V6 Lower Trop anomaly9804-12 02:122.19 hours
732026-04-11 00:02   GHCN V4 adj station temps4403704-11 01:211.35 hours
742026-04-11 00:01   GHCN V4 station temps4580604-11 01:211.35 hours
752026-04-11 00:01   RSS-MSU V3.3 Mid-Trop4404-11 01:211.35 hours
762026-04-11 00:01   RSS TTT V4 Mid-Trop5204-11 01:211.35 hours
772026-04-11 00:01   UAH V6 Mid-Trop MSU9504-11 01:211.35 hours
782026-04-10 20:54   NSIDC SH sea ice178604-11 01:211.35 hours
792026-04-10 20:54   NSIDC NH sea ice184704-11 01:211.35 hours
802026-04-11 00:01   BEST Land32704-11 01:211.35 hours
812026-04-11 00:01   Cowtan/Way Had4 Kriging8404-11 01:211.35 hours
822026-04-11 00:00   BEST Land/Ocean21204-11 01:211.35 hours
832026-04-11 00:00   RSS-MSU V4.0 Lower trop5204-11 01:211.35 hours
842026-04-11 00:00   UAH V6 Lower Trop anomaly9804-11 01:211.35 hours
852026-04-11 00:00   NOAA land/sea temp anomaly2204-11 01:211.35 hours
862026-04-10 01:02   GHCN V4 adj station temps4403604-10 02:141.23 hours
872026-04-10 01:01   GHCN V4 station temps4580504-10 02:141.23 hours
882026-04-10 01:01   RSS-MSU V3.3 Mid-Trop4404-10 02:141.23 hours
892026-04-10 01:01   RSS TTT V4 Mid-Trop5204-10 02:141.23 hours
902026-04-10 01:01   UAH V6 Mid-Trop MSU9504-10 02:141.23 hours
912026-04-10 01:01   BEST Land32704-10 02:141.23 hours
922026-04-10 01:00   Cowtan/Way Had4 Kriging8404-10 02:141.23 hours
932026-04-10 01:00   BEST Land/Ocean21204-10 02:141.23 hours
942026-04-10 01:00   RSS-MSU V4.0 Lower trop5204-10 02:141.23 hours
952026-04-10 01:00   UAH V6 Lower Trop anomaly9804-10 02:141.23 hours
962026-04-08 16:18   GISS land/sea temp anomaly1704-10 02:141.23 hours
972026-04-09 00:02   GHCN V4 adj station temps4404104-09 02:332.54 hours
982026-04-09 00:02   GHCN V4 station temps4580504-09 02:332.54 hours
992026-04-09 00:01   RSS-MSU V3.3 Mid-Trop4404-09 02:332.54 hours